As outlined in the National Education Policy 2020, the school education system is structured
into four distinct stages:
This framework follows the 5+3+3+4 design, ensuring age-appropriate and developmentally
aligned learning across all levels.
| NURSERY 1, NURSERY 2 & KINDERGARTEN | STANDARDS 1 & 2 |
|---|---|
| 1) ENGLISH | 1) ENGLISH |
| 2) HINDI | 2) HINDI |
| 3) MATHEMATICS | 3) MATHEMATICS |
| 4) POEM / RHYMES | 4) ENVIRONMENTAL SCIENCE |
| 5) GENERAL KNOWLEDGE / ENVIRONMENTAL SCIENCE | 5) GENERAL KNOWLEDGE |
| 6) GARDENING | 6) COMPUTERS |
| 7) INDOOR PLAY | 7) VALUE EDUCATION |
| 8) STORY TIME | 8) SINGING |
| 9) ART & CRAFT | 9) MUSIC (KEYBOARD) |
| 10) GAMES | 10) DANCE |
| 11) YOGA | 11) YOGA |
| 12) SINGING | 12) GYMNASTICS |
| 13) DANCE | 13) PHYSICAL EDUCATION |
| 14) TOY LIBRARY | 14) ART |
| - | 15) LIBRARY |
| - | 16) EDUCATION FOR SUSTAINABLE DEVELOPMENT (ESD) / PROJECT WORK (PW) |
| NURSERY 1 | NURSERY 2 | KINDERGARTEN | STANDARDS 1 & 2 |
|---|---|---|---|
| 1) ENGLISH | 1) ENGLISH | English | English |
| Hindi | Hindi | Hindi | Hindi |
| Mathematics | Mathematics | Mathematics | Mathematics |
| Poem/ Rhymes | Poem/ Rhymes | Poem/ Rhymes | Music (Keyboard) |
| General Knowledge/ Environmental Science | General Knowledge/ Environmental Science | General Knowledge/ Environmental Science | General Knowledge |
| Gardening | Gardening | Gardening | Computers |
| Singing | Singing | Singing | Singing |
| Dance | Dance | Dance | Dance |
| Indoor Play | Indoor Play | Indoor Play | Physical Education |
| Yoga | Yoga | Yoga | Yoga |
| Art & Craft | Art & Craft | Art & Craft | Art |
| Toy Library | Toy Library | Toy Library | Library |
| Story Time | Story Time | Story Time | Gymnastics |
| Games | Games | Games | Environmental Science |
| - | - | - | EDUCATION FOR SUSTAINABLE DEVELOPMENT (ESD)/ PROJECT WORK (PW) |
| - | - | - | Value Education |
| STANDARDS 3 & 4 | STANDARD 5 |
|---|---|
| 1) ENGLISH | 1) ENGLISH |
| 2) HINDI | 2) HINDI |
| 3) MATHEMATICS | 3) FRENCH / KONKANI [3L] |
| 4) FINANCIAL LITERACY (STD. 3) | 4) SOCIAL STUDIES |
| 5) SOCIAL STUDIES | 5) MATHEMATICS |
| 6) SCIENCE | 6) SCIENCE |
| 7) GENERAL KNOWLEDGE | 7) SOCIALLY USEFUL PRODUCTIVE WORK (SUPW) |
| 8) COMPUTERS | 8) GENERAL KNOWLEDGE |
| 9) VALUE EDUCATION | 9) ART & CRAFT |
| 10) SINGING | 10) PHYSICAL EDUCATION |
| 11) MUSIC (KEYBOARD) | 11) SINGING |
| 12) DANCE | 12) VALUE EDUCATION |
| 13) YOGA | 13) COMPUTERS |
| 14) GYMNASTICS | 14) ROBOTICS |
| 15) PHYSICAL EDUCATION | 15) MUSIC (KEYBOARD) |
| 16) ART | 16) YOGA |
| 17) LIBRARY | - |
| 18) EDUCATION FOR SUSTAINABLE DEVELOPMENT (ESD) / PROJECT WORK (PW) | - |
| 19) ROBOTICS | - |
| STANDARD 6 | STANDARDS 7 & 8 |
|---|---|
| 1) ENGLISH | 1) ENGLISH |
| 2) HINDI | 2) HINDI |
| 3) FRENCH / KONKANI [3L] | 3) FRENCH / KONKANI [3L] |
| 4) HISTORY | 4) HISTORY |
| 5) GEOGRAPHY | 5) GEOGRAPHY |
| 6) MATHEMATICS | 6) MATHEMATICS |
| 7) SCIENCE | 7) PHYSICS |
| 8) SOCIALLY USEFUL PRODUCTIVE WORK (SUPW) | 8) CHEMISTRY |
| 9) GENERAL KNOWLEDGE | 9) BIOLOGY |
| 10) ART & CRAFT | 10) SOCIALLY USEFUL PRODUCTIVE WORK (SUPW) |
| 11) PHYSICAL EDUCATION | 11) GENERAL KNOWLEDGE |
| 12) VALUE EDUCATION | 12) ART & CRAFT |
| 13) COMPUTERS | 13) PHYSICAL EDUCATION |
| 14) MUSIC (KEYBOARD) | 14) VALUE EDUCATION |
| 15) YOGA | 15) COMPUTERS |
| - | 16) MUSIC (KEYBOARD – STD. 7) |
| - | 17) YOGA |
| STANDARD 6 | STANDARD7 | STANDARD 8 |
|---|---|---|
| English | English | English |
| Hindi - 2nd Language | Hindi - 2nd Language | Hindi - 2nd Language |
| Mathematics | Mathematics | Mathematics |
| French/ Konkani - 3rd Language | French/ Konkani - 3rd Language | French/ Konkani - 3rd Language |
| History | History | History |
| General Knowledge | General Knowledge | General Knowledge |
| Value Education | Value Education | Value Education |
| Art & Craft | Art & Craft | Art & Craft |
| Socially Useful Productive Work (SUPW) | Socially Useful Productive Work (SUPW) | Socially Useful Productive Work (SUPW) |
| Physical Education (P.E.) | Physical Education (P.E.) | Physical Education (P.E.) |
| Science | Physics | Physics |
| Geography | Geography | Geography |
| Computers | Computers | Computers |
| Yoga | Yoga | Yoga |
| Music (Keyborad) | Music (Keyborad) | - |
| - | Chemistry | Chemistry |
| - | Biology | Biology |
| STANDARDS 9 & 10 |
|---|
| 1) ENGLISH |
| 2) HINDI |
| 3) HISTORY |
| 4) GEOGRAPHY |
| 5) MATHEMATICS / ENVIRONMENTAL SCIENCE (EVS) |
| 6) PHYSICS |
| 7) CHEMISTRY |
| 8) BIOLOGY |
9) 6TH SUBJECT -
|
| 10) SOCIALLY USEFUL PRODUCTIVE WORK (SUPW) |
| 11) PHYSICAL EDUCATION |
Our admissions process is designed to be transparent, structured, and student-centric—ensuring that every child who joins our institution is well-prepared to thrive in a nurturing and academically enriching environment.
Sharada Mandir School, Miramar, Dr. Jack De Sequeira Road, Miramar, Panaji, Goa – India 403001
Sharada Mandir School, Kadamba, Survey No. 34 / 1-B, Goalim Moula, Goa – India 403110
Copyrights © 2026. The Trustees of Sharada Mandir School.
Developed & Designed By CodeRelix
Terms & Condition
Privacy Policy